Two Market Studies were carried out with the aim of receiving a spontaneous answer to the question:
“Tell us the name of a Portuguese Luxury Brand?”
The Results speak for themselves – lack of awareness of Portuguese Luxury Brands with the exception of Vista Alegre, a brand that is almost 200 years old and has notable recognition.
Face-to-Face Market Study
In October 2023, face-to-face interviews with individuals aged between 30 and 50 years old, residing in the greater Lisbon and Porto area, allowed the following observations:
- Lack of notoriety and strong lack of awareness of Portuguese luxury brands
- International brands, sold in Portugal, “define” luxury in Portugal
Important Note – the brands mentioned fully represent customers responses. Not all brands belong to Luxury Market, although some are included.
In the following table you will find around 150 answers and 75 brands classified by category.
BRAND | ANSWERS | CATEGORY |
---|---|---|
Vista Alegre | 16 | Ceramics |
Cavalinho | 7 | Fashion |
Fátima Lopes | 7 | Stylist |
Lanidor | 7 | Fashion |
Salsa | 7 | Fashion |
Ana Salazar | 4 | Stylist |
Ana Sousa | 4 | Stylist |
Carolina Corado | 4 | Jewerly |
Gato Preto | 4 | Decoration |
Bordalo Pinheiro | 3 | Ceramics |
Delta | 3 | Edible |
Gant | 3 | Fashion |
Lion of Porches | 3 | Fashion |
Miguel Vieira | 3 | Stylist |
Sanjo | 3 | Fashion |
Zilian | 3 | Fashion |
Arcadia | 2 | Edible |
Area | 2 | Decoration |
Cortefiel | 2 | Fashion |
João Rolo | 2 | Stylist |
Manjerica | 2 | Restaurant |
Parfois | 2 | Fashion |
Pêra Manca | 2 | Wine |
Prof | 2 | Fashion |
Quebramar | 2 | Fashion |
Spal | 2 | Ceramics |
Tap | 2 | Airline |
Tiffosi | 2 | Fashion |
Aldeia Velha | 1 | Drinks |
Amorim Luxury | 1 | Lifestyle |
Antarte | 1 | Decoration |
Antónios | 1 | Restaurant |
Boca do Lobo | 1 | Decoration |
Cartuxa | 1 | Wine |
Continente | 1 | Distribution |
CR7 | 1 | Personality |
Cubanas | 1 | Fashion |
Dama de Copas | 1 | Fashion |
Desigual | 1 | Fashion |
Dom Pedro Hoteis | 1 | Hotel |
Esporão | 1 | Drinks |
Eugenio Campos | 1 | Jewerly |
Fnac | 1 | Store |
Gallo | 1 | Edible |
Galp | 1 | Fuel |
Gomes Sá | 1 | Chef |
Joana Vasconcelos | 1 | Art |
Josefinas | 1 | Fashion |
Lameirinho | 1 | Restaurant |
Licor Beirão | 1 | Drinks |
Lucia Piloto | 1 | Hairdresser |
Luis Carvalho | 1 | Fashion |
Luis Onofre | 1 | Fashion |
Mango | 1 | Fashion |
Marques Soares | 1 | Stylist |
Micaela Oliveira | 1 | Stylist |
Montado | 1 | Hotel |
Nuno Gama | 1 | Stylist |
O gato comeu-te a lingua | 1 | Edible |
Octant | 1 | Hotel |
Olivier | 1 | Restaurants |
Pandora | 1 | Jewerly |
Perfumes e Companhia | 1 | Distribution |
Pestana Hoteis | 1 | Hotel |
Porto Ferreira | 1 | Drinks |
Promode | 1 | Fashion |
Raposeira | 1 | Drinks |
Renova | 1 | Decoration |
Rocco | 1 | Restaurant |
Sacoor | 1 | Fashion |
Sandeman | 1 | Drinks |
Sisley | 1 | Cosmetics |
Triumph | 1 | Fashion |
Vila Galé | 1 | Hotel |
Social Media Market Study
In September 2023, an online quiz was presented on the main social networks, incliding individuals from all ages and locals in Portugal.
Important Note – the brands mentioned fully represent customers responses. Not all brands belong to Luxury Market, although some are included.
On the following table you will find around 100 answers and 60 brands classified by category.
Brands | Answers | Category |
---|---|---|
Vista Alegre | 17 | Ceramics |
Castelbell | 6 | Cosmetics |
Josefinas | 4 | Fashion |
Claus Porto | 3 | Cosmeticos |
Bordalo Pinheiro | 3 | Ceramics |
Celso Lemos | 2 | Decoration |
Burel Factory | 2 | Decoration |
Cavalinho | 2 | Fashion |
Amorim Luxury Group | 2 | Lifestyle |
Pera Manca | 2 | Wine |
Luís Onofre | 2 | Stylist |
JnCquoi | 2 | Restaurants |
Cutipol | 2 | Decoration |
Maria João Bahia | 1 | Jewerly |
Luis Onofre | 1 | Stylist |
Ferreirinha | 1 | Drinks |
Liber Jeans | 1 | Fashion |
Ach Brito | 1 | Cosmética |
Hotel Palácio Estoril | 1 | Hotel |
H20 Serra da Estrela | 1 | Hotel |
Eugénio de Campos | 1 | Jewerly |
Ana Sousa | 1 | Stylist |
Fátima Lopes | 1 | Stylist |
Vinho do Porto Premium Harvest | 1 | Drinks |
Muu | 1 | Fashion |
Pestana | 1 | Hotel |
Renova | 1 | Decoration |
Cascais | 1 | Local |
Machado Joalheiro | 1 | Jewerly |
David Rosas | 1 | Jewerly |
Hotel Palácio Seteais | 1 | Hotel |
Leitão e Irmão | 1 | Jewerly |
João Feijó Art | 1 | Art |
Comporta | 1 | Local |
Herdade do Esporão | 1 | Wine |
Arcádia | 1 | Edible |
Farfetch | 1 | Distribution |
Vessel | 1 | Decoration |
Lion of Porches | 1 | Fashion |
Antarte | 1 | Decoration |
Vicri | 1 | Fashion |
Sacoor | 1 | Fashion |
Dama de Copas | 1 | Fashion |
Lanidor | 1 | Fashion |
Delta | 1 | Edible |
Boca do Lobo | 1 | Decoration |
Portus Cale | 1 | Cosmetics |
A vida portuguesa | 1 | Decoration |
Meia Dúzia | 1 | Edible |
Benamor | 1 | Cosmetics |
Costa Nova | 1 | Ceramics |
Atlantis | 1 | Decoration |
CR7 | 1 | Personality |
Fly London | 1 | Fashion |
My Choices
In the following table I share my personal experiences, without sponsorship. Products, Services or Places that gave me feelings of Luxury. Without rushing, I will add memories while discovering new unique moments.
Important Note – this table will be in permanent development and the brands mentioned, as personal choices, may not be included in the Luxury Market.
In the following Initial Table you will find around 34 brands classified by category
Brand | Category |
---|---|
João Feijó Art | Art |
Salomé Nascimento | Art |
Short Stories | Communication |
Quinta da Marinha | Condominium |
Quinta Patino | Condominium |
Vessel | Decoration |
Clinicas Santa Madalena | Dental Clinic |
Albergaria Dressage | Dressage |
ISEG Luxury Brand Management Executive Course | Education |
NOVA SBE | Education |
Cavalos na Areia | Experiences |
D´Ornellas Boots | Fashion |
Muu | Fashion |
Chouette | Fashion |
Nica | Fashion |
Staging Factory | Home Staging |
The Oitavos | Hotel |
Penha Longa Resort | Hotel |
Pestana Palace | Hotel |
Cascais Jazz Club | Jazz Club |
Boutique dos Relogios Plus | Jewerly |
Azenhas do Mar | Local |
JNcQuoi Avenida | Restaurant |
Pateo dos Petiscos (Alentejo) | Restaurant |
Restaurante O Toscano | Restaurant |
Fortaleza do Guincho | Restaurant |
Fullest Grupo | Restaurants |
Bar do Guincho | Spaces |
Bar do Moinho | Spaces |
Grémio Literário | Spaces |
Lapoint Surf Camps | Surf |
Vinho CV (Van Zeller) | Wine |
Pera Manca | Wine |
Barranco Longo Rosé | Wine |